Key facts and figures
Witteveen+Bos was established in 1946. The first work the firm undertook was the construction of the Prins Bernhard lock in Deventer. Much has happened since those days and today Witteveen+Bos is among the top 10 engineering firms in the Netherlands. A hallmark of our company is that we have attained this position entirely through organic growth.
Witteveen+Bos is a financially healthy company, as can be seen from the key financial ratios stated below for the past three years.
| 2012 | 2011 | 2010 | |
| net turnover* | 99.386 | 98.099 | 104.543 |
| wages, salaries and social security charges* | 51.172 | 49.957 | 49.615 |
| result before taxation* | 12.135 | 15.417 | 17.253 |
| result after taxation* | 9.830 | 10.393 | 12.062 |
| result as percentage of net turnover | 9,9 % | 10,6 % | 11,5 % |
| cash flow* | 11.655 | 12.277 | 13.791 |
| average number of employees (FTEs) | 860 | 856 | 869 |
| net turnover per employee* | 115,6 | 114,6 | 120,3 |
| value of Witteveen+Bos share** | 5,36 | 6,06 | 6,41 |
| dividend | 0,77 | 0,83 | 0,98 |
* Amounts stated in thousands of euro
** Value adopted by the General Meeting of Shareholders held at 10 April 2013.
Witteveen+Bos had 935 employees on the payroll at 31 December 2012, with an average age of 37.6. Witteveen+Bos employees have a relatively high level of education, with 77 % holding higher vocational or university qualifications.
