Key facts and figures
Witteveen+Bos was established in 1946. The first work the firm undertook was the construction of the Prins Bernhard lock in Deventer. Much has happened since those days and today Witteveen+Bos is among the top 10 engineering firms in the Netherlands. A hallmark of our company is that we have attained this position entirely through organic growth.
Witteveen+Bos is a financially healthy company, as can be seen from the key financial ratios stated below for the past three years.
| 2011 | 2010 | 2009 | |
| net turnover* | 98.099 | 104.543 | 103.850 |
| wages, salaries and social security charges* | 49.957 | 49.615 | 47.507 |
| result before taxation* | 15.417 | 17.253 | 18.937 |
| result after taxation* | 10.393 | 12.062 | 13.716 |
| result as percentage of net turnover | 10,6 % | 11,5 % | 13,2 % |
| cash flow* | 12,277 | 13.791 | 15.410 |
| average number of employees (FTEs) | 856 | 869 | 815 |
| net turnover per employee* | 114,6 | 120,3 | 127,5 |
| value of Witteveen+Bos share** | 6,06 | 6,41 | 6,19 |
| dividend | 0,83 | 0,98 | 1,14 |
* Amounts stated in thousands of euro
** Value after adoption by the General Meeting of Shareholders heldĀ 4 April 2012.
Witteveen+Bos hadĀ 924 employees on the payroll at 31 December 2010, with an average age of 37.2. Witteveen+Bos employees have a relatively high level of education, with 77 % holding higher vocational or university qualifications.
